Latest News
Bus Route Index
Use this index to find the place you would like to travel to and which timetable and Routes you can use to make the journey with.
| Suburb | Take Bus Routes |
|---|---|
| Austral | 855 |
| Bow Bowing | 875 |
| Bringelly | 856 |
| Campbelltown | 870, 871, 872 |
| Carnes Hill | 851, 852, 853, 854, 855, 864 |
| Cartwright | 853, 854 |
| Casula | 851, 852, 855, 856, 857, 865, 866, 870, 871, 872 |
| Catherine Field | 850, 857, 858 |
| Edmondson Park | 869 |
| Glenfield | 864, 867, 870, 871, 872, S9 |
| Gregory Hills | 850 |
| Harrington Park | 850, 857, 858 |
| Horningsea Park | 851, 852, 855, 864 |
| Hoxton Park | 853, 854, 855 |
| Ingleburn | 869, 870, 871, 872, 873 |
| Leppington | 855, 856, 857, 858 |
| Leumeah | 870, 871, 872 |
| Liverpool | 851, 852, 853, 854, 855, 856, 857, 865, 866, 869, 870, 871, 872 |
| Long Point | 876 |
| Lurnea | 865, 866, 869 |
| Macarthur | 870, 871, 872 |
| Macquarie Fields | 870, 871, 872, 876, S9 |
| Middleton Grange | 853 |
| Minto | 850, 870, 871, 872, 873, 874, 875 |
| Narellan | 850, 857 |
| Oran Park | 850, 858 |
| Prestons | 851, 852, 853, 854, 855, 856, 857, 867, 869 |
| Raby | 850, 874 |
| Rossmore | 855, 856 |
| Rutleigh Park | 855 |
| Smeaton Grange | 857 |
| St Andrews | 875 |
| West Hoxton | 852, 853, 854, 855, 864 |
